Are you ready to take your betting game to the next level? Introducing Bet Champion, the ultimate competition where your betting ability could lead to amazing rewards! Collect points through the odds of your winning tickets, and if you are skillful and lucky enough, you could win the title of Bet Champion, as well as an itel P55!
Place a bet of at least 2,000 RWF.
Accumulate points with the total odds of your winning tickets.
The user with the highest number of points is the Champion.
You collect points through the total odds of your winning bets. For example, if you placed a bet of 3,000 RWF with total odds of 20.0 and you won, you have 20 points. This means that everyone has a chance to be the Champion, if they are fortunate and predict correctly! And, if you just missed out on your chance, we give consolation FreeBets to the top 100 users, so they can try again.
Terms & Conditions
Place | Prize |
1st place | itel P55 |
2nd place | 40,000 RWF FreeBet |
3rd place | 20,000 RWF FreeBet |
4th place | 10,000 RWF FreeBet |
5th place | 5,000 RWF FreeBet |
6th-100th place | 2,000 RWF FreeBet |
FreeBet Terms & Conditions
# | UserId | Points | Prize |
---|---|---|---|
1 | 510495 | 305 | itel P55 |
2 | 665654 | 149 | 40,000 RWF FreeBet |
3 | 747217 | 147 | 20,000 RWF FreeBet |
4 | 934478 | 134 | 10,000 RWF FreeBet |
5 | 877479 | 129 | 5,000 RWF FreeBet |
6 | 726846 | 117 | 2,000 RWF FreeBet |
7 | 914134 | 93 | 2,000 RWF FreeBet |
8 | 620642 | 86 | 2,000 RWF FreeBet |
9 | 760077 | 77 | 2,000 RWF FreeBet |
10 | 922280 | 77 | 2,000 RWF FreeBet |
11 | 629418 | 76 | 2,000 RWF FreeBet |
12 | 893099 | 71 | 2,000 RWF FreeBet |
13 | 870528 | 69 | 2,000 RWF FreeBet |
14 | 972510 | 67 | 2,000 RWF FreeBet |
15 | 849086 | 65 | 2,000 RWF FreeBet |
16 | 508601 | 61 | 2,000 RWF FreeBet |
17 | 745508 | 59 | 2,000 RWF FreeBet |
18 | 491949 | 58 | 2,000 RWF FreeBet |
19 | 654785 | 58 | 2,000 RWF FreeBet |
20 | 685888 | 57 | 2,000 RWF FreeBet |
21 | 898637 | 56 | 2,000 RWF FreeBet |
22 | 774590 | 56 | 2,000 RWF FreeBet |
23 | 925475 | 55 | 2,000 RWF FreeBet |
24 | 537199 | 54 | 2,000 RWF FreeBet |
25 | 444725 | 53 | 2,000 RWF FreeBet |
26 | 568628 | 51 | 2,000 RWF FreeBet |
27 | 434653 | 49 | 2,000 RWF FreeBet |
28 | 455891 | 47 | 2,000 RWF FreeBet |
29 | 584486 | 46 | 2,000 RWF FreeBet |
30 | 473025 | 46 | 2,000 RWF FreeBet |
31 | 451960 | 46 | 2,000 RWF FreeBet |
32 | 942698 | 44 | 2,000 RWF FreeBet |
33 | 661940 | 43 | 2,000 RWF FreeBet |
34 | 972793 | 43 | 2,000 RWF FreeBet |
35 | 765855 | 43 | 2,000 RWF FreeBet |
36 | 666573 | 43 | 2,000 RWF FreeBet |
37 | 473539 | 42 | 2,000 RWF FreeBet |
38 | 790797 | 40 | 2,000 RWF FreeBet |
39 | 873558 | 39 | 2,000 RWF FreeBet |
40 | 492055 | 38 | 2,000 RWF FreeBet |
41 | 849952 | 37 | 2,000 RWF FreeBet |
42 | 533080 | 36 | 2,000 RWF FreeBet |
43 | 918784 | 36 | 2,000 RWF FreeBet |
44 | 574938 | 35 | 2,000 RWF FreeBet |
45 | 449188 | 35 | 2,000 RWF FreeBet |
46 | 482913 | 35 | 2,000 RWF FreeBet |
47 | 431880 | 34 | 2,000 RWF FreeBet |
48 | 504938 | 34 | 2,000 RWF FreeBet |
49 | 817468 | 34 | 2,000 RWF FreeBet |
50 | 519155 | 33 | 2,000 RWF FreeBet |
51 | 601445 | 33 | 2,000 RWF FreeBet |
52 | 436152 | 32 | 2,000 RWF FreeBet |
53 | 986619 | 32 | 2,000 RWF FreeBet |
54 | 445719 | 32 | 2,000 RWF FreeBet |
55 | 805397 | 32 | 2,000 RWF FreeBet |
56 | 974687 | 31 | 2,000 RWF FreeBet |
57 | 560159 | 31 | 2,000 RWF FreeBet |
58 | 506427 | 31 | 2,000 RWF FreeBet |
59 | 529696 | 31 | 2,000 RWF FreeBet |
60 | 961085 | 31 | 2,000 RWF FreeBet |
61 | 981736 | 30 | 2,000 RWF FreeBet |
62 | 574701 | 30 | 2,000 RWF FreeBet |
63 | 967829 | 29 | 2,000 RWF FreeBet |
64 | 518687 | 29 | 2,000 RWF FreeBet |
65 | 640656 | 29 | 2,000 RWF FreeBet |
66 | 743128 | 28 | 2,000 RWF FreeBet |
67 | 907030 | 28 | 2,000 RWF FreeBet |
68 | 561045 | 27 | 2,000 RWF FreeBet |
69 | 986199 | 27 | 2,000 RWF FreeBet |
70 | 694747 | 27 | 2,000 RWF FreeBet |
71 | 504342 | 26 | 2,000 RWF FreeBet |
72 | 739669 | 26 | 2,000 RWF FreeBet |
73 | 429825 | 26 | 2,000 RWF FreeBet |
74 | 477438 | 26 | 2,000 RWF FreeBet |
75 | 770165 | 25 | 2,000 RWF FreeBet |
76 | 545287 | 25 | 2,000 RWF FreeBet |
77 | 441806 | 25 | 2,000 RWF FreeBet |
78 | 842597 | 25 | 2,000 RWF FreeBet |
79 | 528142 | 25 | 2,000 RWF FreeBet |
80 | 736691 | 25 | 2,000 RWF FreeBet |
81 | 410758 | 24 | 2,000 RWF FreeBet |
82 | 496055 | 24 | 2,000 RWF FreeBet |
83 | 624549 | 24 | 2,000 RWF FreeBet |
84 | 654751 | 23 | 2,000 RWF FreeBet |
85 | 879521 | 23 | 2,000 RWF FreeBet |
86 | 721277 | 23 | 2,000 RWF FreeBet |
87 | 893130 | 23 | 2,000 RWF FreeBet |
88 | 453797 | 23 | 2,000 RWF FreeBet |
89 | 421635 | 22 | 2,000 RWF FreeBet |
90 | 408448 | 22 | 2,000 RWF FreeBet |
91 | 647876 | 22 | 2,000 RWF FreeBet |
92 | 639630 | 22 | 2,000 RWF FreeBet |
93 | 870472 | 22 | 2,000 RWF FreeBet |
94 | 994635 | 22 | 2,000 RWF FreeBet |
95 | 881154 | 21 | 2,000 RWF FreeBet |
96 | 941972 | 21 | 2,000 RWF FreeBet |
97 | 617487 | 21 | 2,000 RWF FreeBet |
98 | 975679 | 21 | 2,000 RWF FreeBet |
99 | 875094 | 21 | 2,000 RWF FreeBet |
100 | 984323 | 21 | 2,000 RWF FreeBet |
Karisimbi 2024 "Betting Company of the Year" Service Excellence Award.
Terms & Conditions Apply. Gaming may be addictive and can be psychologically harmful. Winner is licensed and regulated by the MINICOM Rwanda. License #002. 18+
© 2024 All Rights Reserved