Get ready for an adrenaline-packed adventure with the Nations League Giveaway. As Europe’s top football nations battle it out for glory in the Nations League, you have a chance to bet and enter our electrifying giveaway. 100 lucky winners will get their share from a prize pool of 500,000 RWF!
Sign-up for the promotion. Use your User ID number.
Bet on Nations League matches
Enter the promotion
Terms & Conditions
Place | Prize |
1st place | 50,000 RWF FreeBet |
2nd place | 40,000 RWF FreeBet |
3rd place | 35,000 RWF FreeBet |
4th place | 30,000 RWF FreeBet |
5th-15th place | 10,000 RWF FreeBet |
16th-24th place | 5,000 RWF FreeBet |
25th-100th place | 2,500 RWF FreeBet |
FreeBet Terms & Conditions
# | UserId | Points | Prize |
---|---|---|---|
1 | 544495 | 568010 | 50000 |
2 | 685888 | 343000 | 40000 |
3 | 432170 | 220850 | 35000 |
4 | 410758 | 189600 | 30000 |
5 | 549294 | 185895 | 10000 |
6 | 436070 | 162300 | 10000 |
7 | 1008349 | 145200 | 10000 |
8 | 492752 | 126516 | 10000 |
9 | 1020327 | 110800 | 10000 |
10 | 489618 | 110605 | 10000 |
11 | 961085 | 88500 | 10000 |
12 | 449059 | 88212 | 10000 |
13 | 974473 | 79000 | 10000 |
14 | 635094 | 77798 | 10000 |
15 | 997882 | 73000 | 10000 |
16 | 884013 | 70000 | 5000 |
17 | 432880 | 70000 | 5000 |
18 | 408696 | 68000 | 5000 |
19 | 560664 | 65930.4 | 5000 |
20 | 446316 | 65800 | 5000 |
21 | 659222 | 64682 | 5000 |
22 | 454328 | 47756 | 5000 |
23 | 812494 | 46400 | 5000 |
24 | 524475 | 46000 | 5000 |
25 | 617485 | 39154 | 2500 |
26 | 928393 | 38238 | 2500 |
27 | 598416 | 33000 | 2500 |
28 | 476939 | 31600 | 2500 |
29 | 717794 | 30884 | 2500 |
30 | 922064 | 30018 | 2500 |
31 | 702169 | 29400 | 2500 |
32 | 439460 | 28088 | 2500 |
33 | 968416 | 28054 | 2500 |
34 | 439712 | 27300 | 2500 |
35 | 484816 | 26825 | 2500 |
36 | 480224 | 23400 | 2500 |
37 | 459202 | 22325 | 2500 |
38 | 434244 | 20000 | 2500 |
39 | 494855 | 20000 | 2500 |
40 | 713544 | 19842.76 | 2500 |
41 | 567072 | 19738 | 2500 |
42 | 625449 | 19140 | 2500 |
43 | 440976 | 18000 | 2500 |
44 | 674320 | 17000 | 2500 |
45 | 781237 | 16400 | 2500 |
46 | 473833 | 16395 | 2500 |
47 | 611716 | 15796 | 2500 |
48 | 421425 | 14200 | 2500 |
49 | 472294 | 14033.72 | 2500 |
50 | 468424 | 13818 | 2500 |
51 | 441900 | 12000 | 2500 |
52 | 872413 | 11000 | 2500 |
53 | 797182 | 10800 | 2500 |
54 | 599673 | 10800 | 2500 |
55 | 440046 | 10290 | 2500 |
56 | 1002163 | 10078 | 2500 |
57 | 1005129 | 10000 | 2500 |
58 | 490044 | 10000 | 2500 |
59 | 492669 | 9800 | 2500 |
60 | 441526 | 9450 | 2500 |
61 | 537277 | 8645 | 2500 |
62 | 437886 | 8500 | 2500 |
63 | 487293 | 7760 | 2500 |
64 | 435931 | 7400 | 2500 |
65 | 950812 | 7200 | 2500 |
66 | 1014164 | 7100 | 2500 |
67 | 536967 | 7066.04 | 2500 |
68 | 718025 | 7000 | 2500 |
69 | 892158 | 6700 | 2500 |
70 | 718465 | 6300 | 2500 |
71 | 416348 | 6150 | 2500 |
72 | 431262 | 6100 | 2500 |
73 | 429475 | 6000 | 2500 |
74 | 810631 | 5400 | 2500 |
75 | 983548 | 5200 | 2500 |
76 | 1008114 | 5200 | 2500 |
77 | 436875 | 5000 | 2500 |
78 | 1010088 | 5000 | 2500 |
79 | 978946 | 4985 | 2500 |
80 | 470803 | 4638 | 2500 |
81 | 1017823 | 4500 | 2500 |
82 | 963365 | 4400 | 2500 |
83 | 690026 | 4400 | 2500 |
84 | 993017 | 4340 | 2500 |
85 | 745001 | 4300 | 2500 |
86 | 426686 | 4005 | 2500 |
87 | 414832 | 4000 | 2500 |
88 | 1017337 | 3600 | 2500 |
89 | 771858 | 3500 | 2500 |
90 | 606095 | 3455 | 2500 |
91 | 469096 | 3400 | 2500 |
92 | 752296 | 3250 | 2500 |
93 | 986649 | 3230 | 2500 |
94 | 934793 | 3200 | 2500 |
95 | 409973 | 3200 | 2500 |
96 | 440419 | 3200 | 2500 |
97 | 878134 | 3000 | 2500 |
98 | 409553 | 3000 | 2500 |
99 | 484250 | 3000 | 2500 |
100 | 877747 | 2954.71 | 2500 |
Karisimbi 2024 "Betting Company of the Year" Service Excellence Award.
Terms & Conditions Apply. Gaming may be addictive and can be psychologically harmful. Winner is licensed and regulated by the MINICOM Rwanda. License #002. 18+
© 2024 All Rights Reserved