Get ready to make this Holiday season even more exciting with Festive Bet Champion, the competition where your betting skills can turn into amazing rewards!
During this festive period, collect points based on the odds of your winning bets. With a bit of luck and expertise, you could claim the title of Festive Bet Champion and win a 32” TV to make your holidays truly unforgettable!
Place a bet of at least 2,000 RWF.
Accumulate points with the total odds of your winning tickets.
The user with the highest number of points is the Champion.
You collect points through the total odds of your winning bets. For example, if you placed a bet of 3,000 RWF with total odds of 20.0 and you won, you have 20 points. This means that everyone has a chance to be the Champion, if they are fortunate and predict correctly! And, if you just missed out on your chance, we give consolation FreeBets to the top 100 users, so they can try again.
Terms & Conditions
Place | Prize |
1st place | 32” TV |
2nd place | 40,000 RWF FreeBet |
3rd place | 20,000 RWF FreeBet |
4th place | 10,000 RWF FreeBet |
5th place | 5,000 RWF FreeBet |
6th-100th place | 2,000 RWF FreeBet |
FreeBet Terms & Conditions
# | UserId | Points | Prize |
---|---|---|---|
1 | 494278 | 337691 | itel P55 |
2 | 741960 | 198062 | 40,000 RWF FreeBet |
3 | 461130 | 81974 | 20,000 RWF FreeBet |
4 | 576199 | 80971 | 10,000 RWF FreeBet |
5 | 842561 | 67601 | 5,000 RWF FreeBet |
6 | 598960 | 59823 | 2,000 RWF FreeBet |
7 | 432511 | 54866 | 2,000 RWF FreeBet |
8 | 765641 | 41296 | 2,000 RWF FreeBet |
9 | 455126 | 40979 | 2,000 RWF FreeBet |
10 | 1033901 | 40451 | 2,000 RWF FreeBet |
11 | 541960 | 38229 | 2,000 RWF FreeBet |
12 | 599904 | 34754 | 2,000 RWF FreeBet |
13 | 409728 | 24420 | 2,000 RWF FreeBet |
14 | 830735 | 23389 | 2,000 RWF FreeBet |
15 | 894440 | 22496 | 2,000 RWF FreeBet |
16 | 432503 | 22263 | 2,000 RWF FreeBet |
17 | 876675 | 18773 | 2,000 RWF FreeBet |
18 | 938229 | 18766 | 2,000 RWF FreeBet |
19 | 803395 | 16255 | 2,000 RWF FreeBet |
20 | 629418 | 15626 | 2,000 RWF FreeBet |
21 | 432204 | 15516 | 2,000 RWF FreeBet |
22 | 1009860 | 13038 | 2,000 RWF FreeBet |
23 | 954664 | 10614 | 2,000 RWF FreeBet |
24 | 515246 | 9035 | 2,000 RWF FreeBet |
25 | 432898 | 8312 | 2,000 RWF FreeBet |
26 | 410796 | 8258 | 2,000 RWF FreeBet |
27 | 738842 | 7981 | 2,000 RWF FreeBet |
28 | 1046651 | 7464 | 2,000 RWF FreeBet |
29 | 440976 | 6909 | 2,000 RWF FreeBet |
30 | 613260 | 6699 | 2,000 RWF FreeBet |
31 | 689161 | 6354 | 2,000 RWF FreeBet |
32 | 564478 | 5447 | 2,000 RWF FreeBet |
33 | 976631 | 5436 | 2,000 RWF FreeBet |
34 | 534107 | 4767 | 2,000 RWF FreeBet |
35 | 590558 | 4692 | 2,000 RWF FreeBet |
36 | 449101 | 4649 | 2,000 RWF FreeBet |
37 | 743939 | 4643 | 2,000 RWF FreeBet |
38 | 461190 | 4631 | 2,000 RWF FreeBet |
39 | 687435 | 4547 | 2,000 RWF FreeBet |
40 | 618314 | 4447 | 2,000 RWF FreeBet |
41 | 556491 | 4318 | 2,000 RWF FreeBet |
42 | 1005234 | 4313 | 2,000 RWF FreeBet |
43 | 980844 | 4113 | 2,000 RWF FreeBet |
44 | 439585 | 4086 | 2,000 RWF FreeBet |
45 | 580897 | 3804 | 2,000 RWF FreeBet |
46 | 445766 | 3732 | 2,000 RWF FreeBet |
47 | 1041900 | 3474 | 2,000 RWF FreeBet |
48 | 993946 | 3279 | 2,000 RWF FreeBet |
49 | 939338 | 3074 | 2,000 RWF FreeBet |
50 | 916249 | 2685 | 2,000 RWF FreeBet |
51 | 1042370 | 2619 | 2,000 RWF FreeBet |
52 | 480137 | 2596 | 2,000 RWF FreeBet |
53 | 415431 | 2513 | 2,000 RWF FreeBet |
54 | 444725 | 2498 | 2,000 RWF FreeBet |
55 | 437798 | 2237 | 2,000 RWF FreeBet |
56 | 774590 | 2194 | 2,000 RWF FreeBet |
57 | 680345 | 2066 | 2,000 RWF FreeBet |
58 | 605044 | 2040 | 2,000 RWF FreeBet |
59 | 715028 | 1833 | 2,000 RWF FreeBet |
60 | 577629 | 1779 | 2,000 RWF FreeBet |
61 | 820518 | 1768 | 2,000 RWF FreeBet |
62 | 984748 | 1749 | 2,000 RWF FreeBet |
63 | 961628 | 1657 | 2,000 RWF FreeBet |
64 | 790797 | 1615 | 2,000 RWF FreeBet |
65 | 832492 | 1585 | 2,000 RWF FreeBet |
66 | 520510 | 1368 | 2,000 RWF FreeBet |
67 | 704077 | 1320 | 2,000 RWF FreeBet |
68 | 726846 | 1313 | 2,000 RWF FreeBet |
69 | 921770 | 1286 | 2,000 RWF FreeBet |
70 | 476746 | 1213 | 2,000 RWF FreeBet |
71 | 533080 | 1209 | 2,000 RWF FreeBet |
72 | 533708 | 1202 | 2,000 RWF FreeBet |
73 | 917243 | 1136 | 2,000 RWF FreeBet |
74 | 448201 | 1099 | 2,000 RWF FreeBet |
75 | 584248 | 1077 | 2,000 RWF FreeBet |
76 | 749516 | 1077 | 2,000 RWF FreeBet |
77 | 1010865 | 1056 | 2,000 RWF FreeBet |
78 | 608668 | 1047 | 2,000 RWF FreeBet |
79 | 436152 | 1028 | 2,000 RWF FreeBet |
80 | 415650 | 1014 | 2,000 RWF FreeBet |
81 | 1048195 | 994 | 2,000 RWF FreeBet |
82 | 424130 | 986 | 2,000 RWF FreeBet |
83 | 569117 | 933 | 2,000 RWF FreeBet |
84 | 436070 | 932 | 2,000 RWF FreeBet |
85 | 851340 | 920 | 2,000 RWF FreeBet |
86 | 715123 | 885 | 2,000 RWF FreeBet |
87 | 972463 | 866 | 2,000 RWF FreeBet |
88 | 414832 | 845 | 2,000 RWF FreeBet |
89 | 486469 | 830 | 2,000 RWF FreeBet |
90 | 1022588 | 823 | 2,000 RWF FreeBet |
91 | 1000910 | 798 | 2,000 RWF FreeBet |
92 | 408831 | 794 | 2,000 RWF FreeBet |
93 | 423043 | 771 | 2,000 RWF FreeBet |
94 | 604663 | 770 | 2,000 RWF FreeBet |
95 | 435140 | 741 | 2,000 RWF FreeBet |
96 | 1042226 | 708 | 2,000 RWF FreeBet |
97 | 426687 | 695 | 2,000 RWF FreeBet |
98 | 718013 | 676 | 2,000 RWF FreeBet |
99 | 518475 | 667 | 2,000 RWF FreeBet |
100 | 498882 | 664 | 2,000 RWF FreeBet |
Karisimbi 2024 "Betting Company of the Year" Service Excellence Award.
Terms & Conditions Apply. Gaming may be addictive and can be psychologically harmful. Winner is licensed and regulated by the MINICOM Rwanda. License #002. 18+
© 2024 All Rights Reserved